| Field Events | |||
| Time | Event | Division | |
| 11:00 AM | Pole Vault | Men/Women | |
| 11:00 AM | Javelin Flight A | ||
| 11:00 AM | Discus Flight B | ||
| 11:00 AM | Shot Put Flight C | ||
| 12:00 PM | Javelin Flight C | ||
| 12:00 PM | Discus Flight A | ||
| 12:00 PM | Shot Put Flight B | ||
| 1:00 PM | Javelin Flight B | ||
| 1:00 PM | Discus Flight C | ||
| 1:00 PM | Shot Put Flight A | ||
| 2:00 PM | Hammer Throw | Men/Women | |
| 1:00 PM | High Jump | Men/Women | |
| 1:30 PM | Running Long Jump | Men/Women | |
| 2:00 PM | Triple Jump | Men/Women | |
| Flight A = All Women, Men 50-54 Flight B = Men 55-59, Men 65-69, Men 75-79 Flight C = Men 60-64, Men 70-74, Men 80+ |