Waterloo Track and Field Meet Records - Jumps
Last Updated on 10/13/2009
Many thanks to Bob Summersett for keeping these current!
High Jump
| Division |
Name |
Mark |
Metric |
Date |
| W6-Under | Sato, Kasidee | 2'10" | 0.8636* | September 18, 2004 |
| W7-8 | Sato, Carissa | 3'0" | 9.9144* | September 18, 2004 |
| W9-10 | Ramthun, Jessica | 3'6" | 1.0668* | May 21, 2000 |
| W11-12 | Kazen, Claire | 4'8" | 1.42* | November 15, 2008 |
| W13-14 | Ruiz, Michelle | 4'10" | 1.4732* | October 12, 2002 |
| W15-18 | Joiner, Rachel | 5'5" | 1.65* | September 10, 2005 |
| W-Open | Michels, Marie | 5'7.25"* | 1.72 | May 23, 2009 |
| W30 | Davis, Erika | 4'7.5" | 1.4080* | May 18, 1996 |
| W35 | Lambert, Sande | 4'4" | 1.3208* | May 6, 1995 |
| W40 | Yurtsever, Nilufer | 4'6" | 1.37 | August 23, 2009 |
| W45 | Luker, Mary | 3'9" | 1.1430* | June 29, 1991 |
| W50 | Anderson, Dinah | 3'9.75"* | 1.16 | July 15, 2006 |
| W55 | Atkinson, Margaret | 4'1" | 1.2446* | May 23, 1998 |
| | Barton, Laurie | 4'1" | 1.2446* | September 20, 2003 |
| W60 | Watson, Loretta | 3'6" | 1.0668* | May 21, 2000 |
|   | Whitlock, Shelly | 3'6" | 1.0668* | September 20, 2003 |
| W65 | Whitlock, Shelly | 3'9" | 1.1430* | September 18, 2004 |
| W70 | Seeger, Ruth | 3'8" | 1.1176* | May 17, 1997 |
| W75 | Seeger, Ruth | 3'2" | 0.9652* | May 19, 2001 |
| W80 | Seeger, Ruth | 2'10" | 0.8636* | May 22, 2004 |
| | | | | |
| M7-8 | Reed, Michael | 3'4" | 1.0160* | May 19, 2001 |
| Breneman, Ricky | 3'4" | 1.0160* | May 18, 2002 |
| M9-10 | Gadison, Tai | 4'4" | 1.3208* | May 22, 2004 |
| M11-12 | Walla, Cohl | 4'8" | 1.4224* | May 18, 2002 |
| M13-14 | Arnold, Zachary | 5'8" | 1.7272* | April 12, 2003 |
| M15-18 | Jones II, Bobby | 6'8" | 2.0320* | May 17, 1997 |
| M-Open | Jones II, Bobby | 6'6" | 1.9812* | May 23, 1998 |
| M30 | Felts, Christopher | 6'4" | 1.9304* | May 23, 1998 |
| M35 | Austin, Charles | 6'11" | 2.1082* | May 22, 2004 |
| M40 | Mercier, Gregg | 6'0" | 1.83* | May 21, 2005 |
| M45 | Mercier, Gregg | 5'10.75"* | 1.80 | May 19, 2007 |
| M50 | Bosch, Sil | 5'10.75"* | 1.80 | May 18, 2002 |
| M55 | Jamrich, Lilan | 5'8.5"* | 1.74 | May 19, 2007 |
| M60 | Gent, Patric | 4'8" | 1.42 | March 29, 2008 |
| M65 | Reiche, Ralph | 4'8" | 1.4224* | September 20, 2003 |
| | Isett, Don | 4'8" | 1.42 | July 15, 2006 |
| M70 | Isett, Don | 4'4" | 1.32* | May 23, 2009 |
| M75 | Murphy, Tim | 4'0" | 1.2192* | May 17, 1997 |
| M80 | Hoffman, Adolph | 3'8" | 1.1176* | September 20, 2003 |
| M85 | Wingo, Bob | 3'1.5" | 0.95* | May 17, 2008 |
Pole Vault
| Division |
Name |
Mark |
Metric |
Date |
| W9-10 | Summersett, Nicole | 5'6" | 1.68* | November 3, 2007 |
| W11-12 | Summersett, Nicole | 9'2" | 2.79* | August 23, 2009 |
| W13-14 | Ruiz, Michelle | 10'0" | 3.05* | April 12, 2003 |
| | Box, Kaylea | 10'0" | 3.05* | May 21, 2005 |
| W15-18 | Payne, Demi | 13'0.25"* | 3.97 | May 23, 2009 |
| W-Open | Laughlin, Krystal | 12'0" | 3.66* | August 19, 2000 |
| | Matthews, Jennifer | 12'0" | 3.66* | May 22, 2004 |
| W30 | Croskell, Helen | 8'0" | 2.44* | May 6, 2006 |
| | Croskell, Helen | 8'0" | 2.44* | May 19, 2007 |
| W35 | Croskell, Helen | 8'6.25"* | 2.60 | May 23, 2009 |
| W40 | Shaffer, Julie | 8'0" | 2.44* | May 19, 2007 |
| W50 | Anderson, Dinah | 7'0" | 2.13* | July 15, 2006 |
| W55 | Barton, Laurie | 4'6" | 1.3716* | September 20, 2003 |
| W60 | Watson, Loretta | 5'7" | 1.7018* | May 21, 2000 |
| W65 | Bradford, Mary Lou | 6'0" | 1.8288* | September 20, 2003 |
| W70 | Seeger, Ruth | 4'6" | 1.3716* | September 9, 1995 |
| | | | | |
| M9-10 | Cosculluela, Max | 7'6" | 2.290* | May 6, 2006 |
| M11-12 | Terry, Drew | 8'6" | 2.5908* | May 17, 1997 |
| | Arnold, Seth | 8'6" | 2.5908* | May 21, 2005 |
| M13-14 | Overbo, James | 14'0" | 4.27* | October 12, 2002 |
| Duckworth, Scott | 14'0" | 4.27* | October 12, 2002 |
| M15-18 | Paine, Will | 16'0" | 4.87* | May 6, 2006 |
| M-Open | Pursley, Britt | 17'6" | 5.33* | May 18, 1996 |
| M30 | Deats, Flay | 15'6" | 4.72* | May 18, 1996 |
| M35 | Miller, Scotty | 15'7" | 4.75* | May 23, 2009 |
| M40 | Deats, Flay | 14'6" | 4.42* | September 10, 2005 |
| M45 | Strong Jr., Jeridan | 15'0" | 4.57* | May 22, 2004 |
| M50 | McIntyre, Larry | 13'6" | 4.11* | May 23, 1998 |
| | Porter, Terry | 13'6" | 4.11* | September 20, 2003 |
| M55 | Sparks, Bubba | 12'6" | 3.81* | November 15, 2008 |
| M60 | Warr, Steven | 10'6" | 3.20* | May 19, 2001 |
| M65 | Warr, Steven | 10'6" | 3.20* | July 15, 2006 |
| | Isett, Don | 10'6" | 3.20* | May 19, 2007 |
| M70 | Isett, Don | 10'6.25"* | 3.21 | May 23, 2009 |
| M75 | Williams, Ed | 7'0" | 2.1316* | September 20, 2003 |
| M80 | Hoffman, Adolph | 7'0" | 2.1316* | July 15, 2006 |
Triple Jump
| Division |
Name |
Mark |
Metric |
Date |
| W6-Under | Sato, Kasidee | 12'5" | 3.78* | September 18, 2004 |
| W7-8 | Shaffer, Heather | 21'5" | 6.53* | May 21, 2005 |
| W9-10 | Foster, Charlissa | 20'4" | 6.20* | October 16, 1999 |
| W11-12 | Mitchell, Donelle | 28'2.5" | 8.60* | May 23, 1998 |
| W13-14 | Moore, Sarah | 34'0" | 10.36* | May 21, 2000 |
| W15-18 | Iverson, Lexie | 37'1.75"* | 11.32 | May 19, 2007 |
| W-Open | Williams, Kelli | 35'5.25"* | 10.80 | May 23, 2009 |
| W30 | Boyd, Sarah | 31'8" | 9.65* | September 18, 2004 |
| W35 | Boyd, Sarah | 33'10" | 10.31* | May 21, 2005 |
| W40 | Lawrence, Donna | 31'8"* | 9.65 | May 23, 2009 |
| W45 | McCormick, Carolyn | 23'11" | 7.29* | August 15, 1992 |
| W70 | Seeger, Ruth | 19'9" | 6.02* | May 18, 1996 |
| W75 | Seeger, Ruth | 19'11" | 6.07* | October 16, 1999 |
| | | | | |
| M9-10 | Webster, Jason | 21'3" | 6.48* | May 17, 1997 |
| M11-12 | Olszewski, Grant | 28'10" | 8.79* | October 21, 2000 |
| M13-14 | Conner, Toby | 39'9.5" | 12.13* | May 17, 1997 |
| M15-18 | Gaither, Eric | 46'10" | 14.27* | September 9, 1995 |
| M-Open | Gaither, Eric | 44'6.25" | 13.57* | April 12, 2003 |
| M30 | Lendo, Kevin | 42'6.25" | 12.96* | September 13, 1997 |
| M35 | Olusola, Benedict | 43'7" | 13.28* | May 23, 1998 |
| M40 | Baker, Monzell | 44'1" | 13.44* | May 21, 2000 |
| M45 | Baker, Monzell | 41'2.5" | 12.56* | September 18, 2004 |
| M50 | Cawley, Jim | 35'0" | 10.67* | May 6, 1995 |
| M55 | Bosch, Sil | 32'2" | 9.80* | May 17, 2008 |
| M60 | Kozusko, Ray | 31'11.5" | 9.74* | October 12, 2002 |
| M65 | Melber, David | 28'3.75"* | 8.63 | July 15, 2006 |
| M70 | Richard, Charles | 30'7"* | 9.32 | July 15, 2006 |
| M75 | Smith, Val | 19'1" | 5.81* | May 19, 2007 |
| M80 | Hoffman, Adolph | 21'6.25" | 6.56* | September 18, 2004 |
Long Jump
| Division |
Name |
Mark |
Metric |
Date |
| W5-6 | Greer, Kalyn | 8'4.5"* | 2.55 | July 15, 2006 |
| W7-8 | Williams, Destini | 10'11.5"* | 3.34 | August 23, 2009 |
| W9-10 | Yurtsever, Elif | 11'7" | 3.53* | May 19, 2007 |
| W11-12 | Charles, Liana | 13'3" | 4.04* | May 21, 2005 |
| W13-14 | Washington, Tonya | 14'8" | 4.47* | September 20, 2003 |
| W15-18 | Iverson, Lexie | 16'9"* | 5.11 | May 19, 2007 |
| W-Open | Liburd, Tanika | 20'1.75"* | 6.14 | May 23, 2009 |
| W30 | Cottingham, Jennifer | 16'8" | 5.08* | May 18, 1996 |
| W35 | Lambert, Sande | 16'6" | 5.03* | May 6, 1995 |
| W40 | Yurtsever, Nilufer | 13'11.25"* | 4.25 | August 23, 2009 |
| W45 | Waller, Janet | 14'5" | 4.39* | September 10, 2005 |
| W55 | Barton, Laurie | 12'4" | 3.76* | April 12, 2003 |
| W60 | Tucker, Lorraine | 10'1.25"* | 3.08 | August 23, 2009 |
| W65 | Provost, Phyllis | 6'9.5" | 2.07* | May 19, 2001 |
| W70 | Seeger, Ruth | 8'10" | 2.69* | May 18, 1996 |
| W75 | Seeger, Ruth | 8'6" | 2.59* | October 16, 1999 |
| W80 | Seeger, Ruth | 7'3" | 2.21* | May 22, 2004 |
| | | | | |
| M5-6 | Hisler, Austin | 7'9" | 2.36* | May 19, 2001 |
| M7-8 | Gash, Thomas | 11'11" | 3.63* | May 18, 2002 |
| M9-10 | Gash, Thomas | 15'6" | 4.72* | May 22, 2004 |
| M11-12 | Walla, Cohl | 14'10" | 4.52* | May 18, 2002 |
| M13-14 | Bowles, Micah | 21'5" | 6.52* | May 19, 2007 |
| M15-18 | Jones, Bobby | 20'11.5" | 6.39* | May 18, 1996 |
| M-Open | Harris, Daniel | 22'9.25" | 6.94* | April 12, 2003 |
| M30 | Lendo, Kevin | 21'5.5" | 6.54* | May 17, 1997 |
| M35 | Jefferson, Tyrus | 21'0" | 6.40* | September 20, 2003 |
| M40 | Baker, Monzell | 21'1" | 6.43* | September 1, 1998 |
| M45 | Jones, Ed | 19'2" | 5.84* | May 7, 1994 |
| M50 | Jones, Ed | 20'3" | 6.17* | September 14, 1996 |
| M55 | Jones, Ed | 18'0.5" | 5.50* | May 19, 2001 |
| M60 | Denson, Don | 17'0" | 5.18* | October 21, 2000 |
| M65 | Denson, Don | 16'1.75" | 4.92 | July 15, 2006 |
| M70 | Richard, Charles | 14'0" | 4.27 | July 15, 2006 |
| M75 | Wingo, Bob | 9'8" | 2.95* | August 19, 2000 |
| | Goggin, John | 9'8" | 2.95* | September 20, 2003 |
| M80 | Hoffman, Adolph | 11'0" | 3.35* | April 12, 2003 |
| M85 | Wingo, Bob | 7'9.25" | 2.37* | May 17, 2008 |
* indicates that this figure was determined via conversion.