Waterloo Track and Field Meet Records - Throwing Events
Last Updated on 7/24/2006
Discus
| Division |
Name |
Mark |
Metric |
Date |
Remarks |
| W7-8 | O'Connell,Heather | 15'1" | 4.60* | June 29, 1991 | |
| W9-10 | Foster,Charlissa | 52'1" | 15.87* | October 16, 1999 | |
| W11-12 | Nelson,Lindsey | 98'0" | 29.87* | May 23, 1998 | |
| W13-14 | Ruston,Abby | 116'9" | 35.59* | May 17, 1997 | |
| W15-18 | Mueller,Christina | 147'9" | 45.03* | May 22, 2004 | |
| W-Open | Schultz,Kirsten | 113’9½" | 34.68* | October 12, 2002 | |
| W30 | Kopp,Lori | 62'7" | 19.08* | August 15, 1992 | |
| W35 | Finsrud,Carol | 185'3½" | 56.47* | May 6, 1995 | |
| W40 | Finsrud,Carol | 170'5" | 51.94* | May 17, 1997 | |
| W45 | Finsrud,Carol | 165’4" | 50.39* | May 22, 2004 | |
| W50 | Gutierrez,Diana | 97'4½" | 29.68* | June 21, 2003 | |
| W55 | Brooks,Sylvia | 61'11" | 18.87* | May 17, 1997 | |
| W60 | Watson,Loretta | 77'8½" | 23.68* | May 23, 1998 | |
| W65 | Provost,Phyllis | 56'2" | 17.12* | September 20, 2003 | |
| W70 | Seeger,Ruth | 67'10" | 20.68* | May 17, 1997 | |
| W75 | Seeger,Ruth | 58'7" | 17.86* | May 21, 2000 | |
| W80 | Sievert, Sara | 55'9"* | 17.00 | March 18, 2006 | |
| | | | | | |
| M5-6 | Vebra Armando | 28’3" | 8.61* | May 19. 2001 | |
| M7-8 | Shaffer,Logan | 44'7" | 13.59* | October 21, 2000 | |
| M9-10 | Shaffer,Logan | 60'7½" | 18.48* | February 22, 2003 | |
| M11-12 | Shaffer,Logan | 127'1" | 38.73* | April 2, 2005 | |
| M13-14 | Conner,Toby | 132'8" | 40.44* | May 17, 1997 | |
| M15-18 | White, Wesley | 148’8" | 45.31* | May 19, 2001 | |
| M-Open | Wennberg,Mathias | 144'6" | 44.04* | October 16, 1999 | |
| M30 | Blomquist,Stefan | 171'9" | 52.35* | October 16, 1999 | |
| M35 | Navarre,Bruce | 179'6" | 54.71* | May 17, 1997 | |
| M40 | Patridge,Steve | 177'3" | 54.03* | May 17, 1997 | |
| M45 | Reid,Brad | 145'11" | 44.48* | September 13, 1997 | |
| M50 | Conniff,John | 159'6" | 48.62* | September 17, 1994 | |
| M55 | Conniff,John | 160'1" | 48.79* | September 13, 1997 | |
| M60 | Harrell,Robert | 173'5" | 52.86* | June 21, 2003 | |
| M65 | Palmer,Wendell | 178'8" | 54.46* | May 17, 1997 | |
| M70 | Gerhardt,Jim | 142'2" | 43.33* | May 21, 2000 | |
| M75 | Gerhardt,Jim | 126'4½" | 38.52* | April 10, 2004 | |
| M80 | Hoffman,Adolph | 83'1½"* | 25.34 | September 10, 2005 | |
| M85 | Pearce,John | 71'0" | 21.64* | May 18, 1996 | |
Hammer
| Division |
Name |
Mark |
Metric |
Date |
Remarks |
| W7-8 | Brower,Kyndal | 3'7" | 1.09* | April 10, 2004 | |
| W13-14 | Ruston,Abby | 92'9" | 28.27* | May 17, 1997 | |
| W15-18 | Trevathan, Heather | 77'7" | 23.65* | April 2, 2005 | |
| W-Open | Stultz, Sarah | 177’8" | 54.15* | May 6, 2006 | |
| W30 | Figaro,Cyndi | 136'1" | 41.48* | October 16, 1999 | |
| W35 | Finsrud,Carol | 105'9" | 32.32* | September 14, 1996 | |
| W40 | Finsrud,Carol | 121'4" | 36.98* | September 13, 1997 | |
| W45 | Finsrud,Carol | 147'8" | 45.01* | September 20, 2003 | |
| W50 | Mellenthin, Cheryl | 78'10"* | 24.03 | July 15, 2006 | 4K |
| W55 | Proa, Elena | 67’3" | 20.50* | May 21, 2005 | |
| W60 | Watson,Loretta | 80'7½" | 24.57* | October 16, 1999 | |
| W70 | Provost,Phyllis | 28'4½"* | 8.66 | September 10, 2005 | |
| | | | | | |
| M11-12 | Shaffer,Logan | 69'10" | 21.29* | April 2, 2005 | |
| M13-14 | Garza, Jesus | 119'11" | 36.55* | May 21, 2005 | |
| M15-18 | Garza, Jesus | 113'1"* | 34.48 | July 15, 2006 | |
| M-Open | Tison,Xavier | 219'2" | 66.80* | February 22, 2003 | |
| M30 | Harrison,Kevin | 182'7" | 55.65* | July 31, 2004 | |
| M35 | Rothenbury,Dave | 138'3½" | 42.15* | November 15, 2003 | |
| M40 | Stewart,Richard | 147’6" | 44.96* | September 7, 2002 | |
| M45 | Jansson, Ken | 182'1" | 55.50* | May 21, 2005 | |
| M50 | Edwards,Tim | 162’7" | 49.56* | May 19, 2001 | |
| M55 | Gage,Tom | 183’0" | 55.78* | March 30, 2002 | |
| M60 | Gage,Tom | 192'3" | 58.60* | September 20, 2003 | |
| M65 | Palmer, Wendell | 131'4½" | 40.04* | May 17, 1997 | |
| M70 | Palmer, Wendell | 106'9"* | 32.54 | July 15, 2006 | |
| M75 | Allison, Tom | 89'9" | 27.36 | November 19, 2005 | |
| M80 | Hoffman,Adolph | 86'2"* | 26.27 | July 15, 2006 | |
| M85 | Pearce,John | 60'5½" | 18.42* | May 17, 1997 | |
Shot Put
| Division |
Name |
Mark |
Metric |
Date |
Remarks |
| W7-8 | Garza, Brandy | 17'0"* | 5.18 | May 6, 2006 | |
| W9-10 | Foster,Charlissa | 25'0½" | 7.63* | October 16, 1999 | |
| W11-12 | Galvan, Gabrielle | 34'3"* | 10.44 | May 6, 2006 | |
| W13-14 | Hydrick, Rachel | 34'5"* | 10.50 | May 6, 2006 | |
| W15-18 | Arrants,Cristina | 42'3" | 12.88* | September 13, 1997 | |
| W-Open | Ruston, Abby | 53’3½"* | 16.25 | May 6, 2006 | |
| W30 | Wilde,Kathy | 33'6" | 10.21* | September 20, 2003 | |
| W35 | Finsrud,Carol | 41'10" | 12.75* | May 22, 2004 | |
| W40 | Finsrud,Carol | 42'11" | 13.08* | May 23, 1998 | |
| W45 | Finsrud,Carol | 41’10" | 12.75* | October 12, 2002 | |
| W50 | Gutierrez,Diana | 36'1½" | 11.01* | June 21, 2003 | |
| W55 | Schultz, Diana | 25’7" | 7.80* | October 13, 2001 | |
| W60 | Watson,Loretta | 27'11½" | 8.52* | May 23, 1998 | |
| W65 | Guereca, Bertha | 19'2" | 5.85* | May 21, 2005 | |
| W70 | Seeger,Ruth | 23'0" | 7.01* | May 17, 1997 | |
| W75 | Seeger,Ruth | 22'11½" | 6.99* | May 21, 2000 | |
| W80 | Sievert, Sara | 15'5½"* | 4.72 | March 18, 2006 | |
| W85 | Nowotny,Evelyn | 17'7½" | 5.37* | September 20, 2003 | |
| | | | | | |
| M5-6 | Brock, Matthew | 12’3" | 3.73* | May 19, 2001 | |
| M7-8 | Gerard, Kyle | 35'9"* | 10.90 | May 6, 2006 | |
| M9-10 | Shaffer,Logan | 30'9" | 9.37* | February 22, 2003 | |
| M11-12 | Shaffer,Logan | 43'10" | 13.36* | April 2, 2005 | |
| M13-14 | Suchan,Paul | 45’11½" | 14.01* | May 18, 2002 | |
| M15-18 | Ross, Donald | 46'3"* | 14.10 | May 6, 2006 | |
| | Garza, Jesus | 46'3"* | 14.10 | July 15, 2006 | |
| M-Open | Farmer,Kels | 48'11½" | 14.92* | June 21, 2003 | |
| M30 | Rankin,Alex | 43’10" | 13.36* | May 19, 2001 | |
| M35 | Blomquist,Stefan | 59'3½" | 18.07* | May 21, 2000 | |
| M40 | Blomquist,Stefan | 52'10½"* | 16.12 | March 18, 2006 | |
| M45 | Warner, David | 42'1½"* | 12.84 | July 15, 2006 | |
| M50 | Roloff, Dan | 45’7" | 13.90* | May 21, 2005 | |
| M55 | Gage,Tom | 47'7½" | 14.51* | May 21, 2000 | |
| M60 | Gage,Tom | 48'8½" | 14.84* | September 20, 2003 | |
| M65 | Palmer,Wendell | 44'3" | 13.49* | May 17, 1997 | |
| M70 | Hesse, Dean | 40'3" | 12.27* | May 21, 2005 | |
| M75 | Gerhardt,Jim | 39'1" | 11.91* | July 31, 2004 | |
| M80 | Hoffman,Adolph | 31'11½"* | 9.74 | July 15, 2006 | |
| M85 | Pearce, John | 24'6½" | 7.48* | May 18, 1996 | |
Javelin
| Division |
Name |
Mark |
Metric |
Date |
Remarks |
| W7-8 | Brower, Kyndal | 16'9½" | 5.12* | April 10, 2004 | |
| W9-10 | Brower, Kyndal | 39'11½"* | 12.19 | July 15, 2006 | |
| W11-12 | Stokes,Jaynellen | 58'5½" | 17.82* | September 20, 2003 | |
| W13-14 | Ortiz,Alexandria | 77’0" | 23.47* | May 22, 2004 | |
| W15-18 | Zetkova, Lenka | 138'6½" | 42.23 | July 15, 2006 | |
| W-Open | Schultz, Kirsten | 124'11" | 38.08 | November 19, 2005 | |
| W30 | Sellers,Mae | 100'2" | 30.53* | May 21, 2000 | |
| W35 | Kopp,Lori | 71'6" | 21.79* | May 7, 1994 | |
| W40 | Finsrud,Carol | 102'6" | 31.24* | May 23, 1998 | |
| W45 | Finsrud,Carol | 108’11" | 33.20* | May 22, 2004 | |
| W50 | Proa,Maria E | 67'10½" | 20.69* | May 22, 2004 | |
| W55 | Schultz,Diana | 66’2" | 20.17* | October 13, 2001 | |
| W60 | Watson,Loretta | 71'11" | 21.92* | October 16, 1999 | |
| W65 | Bradford,Mary Lou | 70’0" | 21.34* | October 13, 2001 | |
| W70 | Seeger,Ruth | 79'9" | 24.31* | May 17, 1997 | |
| W75 | Seeger,Ruth | 65'8" | 20.02* | May 21, 2000 | |
| W80 | Seeger,Ruth | 44'10" | 13.67* | May 22, 2004 | |
| | | | | | |
| M7-8 | Shaffer,Logan | 25'4" | 7.72* | August 19, 2000 | |
| M9-10 | Lolley,Brady | 65’5" | 19.94* | October 12, 2002 | |
| M11-12 | Wallace,Austin | 94'5" | 28.78* | May 22, 2004 | |
| M13-14 | Shaffer, Logan | 134'3½" | 40.94 | September 10, 2005 | |
| M15-18 | Mazui,Stephen | 128'0½" | 39.02* | May 23, 1998 | |
| M-Open | King,David | 178'7½" | 54.44* | September 20, 2003 | |
| M30 | King,David | 164'8" | 50.19 | July 15, 2006 | |
| M35 | Smierciak,Mike | 190'0½" | 57.92* | June 21, 2003 | |
| M40 | Ferrando,Arny | 154'11" | 47.22* | October 16, 1999 | |
| M45 | Wilke,Warren | 163'5" | 49.81* | May 17, 1997 | |
| M50 | Lawrence,Arthur | 168'10½" | 51.47* | May 23, 1998 | |
| M55 | Dyes,Jerry | 168'10" | 51.46* | August 19, 2000 | |
| M60 | Harrell,Robert | 143’7½" | 43.77* | May 22, 2004 | |
| M65 | LaBarge, Pete | 142'4" | 43.38* | May 21, 2005 | |
| M70 | Meneely,Skip | 126'0" | 38.40* | May 21, 2000 | |
| M75 | Gerhardt,Jim | 110'4½" | 33.65 | September 10, 2005 | |
| M80 | Hoffman,Adolph | 85'9" | 26.14* | April 12, 2003 | |
| M85 | Pearce,John | 57'2½" | 17.43* | May 18, 1996 | |
Weight Throw
| Division |
Name |
Mark |
Metric |
Date |
Remarks |
| W13-14 | Ponder,Kambra | 30’11" | 9.42* | October 13, 2001 | |
| W15-18 | Trevathan, Heather | 33’10" | 10.31* | May 21, 2005 | |
| W-Open | Schultz,Kirsten | 43’1" | 13.13* | October 12, 2002 | |
| W35 | Finsrud,Carol | 42'5" | 12.93* | May 18, 1996 | |
| W40 | Finsrud,Carol | 42'9" | 13.03* | May 23, 1998 | |
| W45 | Finsrud,Carol | 48’1½" | 14.67* | September 20, 2003 | |
| W50 | Hernandez, Yolanda | 30’0" | 9.14* | May 21, 2005 | 16# |
| W55 | Schultz,Diana | 28’8" | 8.74* | October 13, 2001 | |
| W60 | Watson,Loretta | 33'10½" | 10.32* | October 16, 1999 | |
| W70 | Provost,Phyllis | 20'4"* | 6.20 | September 10, 2005 | |
| | | | | | |
| M9-10 | Lolley,Brady | 15’5" | 4.70* | October 12, 2002 | |
| M11-12 | Bolles,Lee | 21'6" | 6.55* | February 22, 2003 | 16# |
| M13-14 | Garza, Jesus | 41'5½" | 12.64* | May 21, 2005 |   |
| M15-18 | Bolles, Lee | 37'3"* | 11.35 | November 19, 2005 |   |
| M-Open | Tison,Xavier | 63'4" | 19.30* | February 22, 2003 | |
| M30 | Harrison,Kevin | 50'11½" | 15.53* | April 10, 2004 | |
| M35 | Rothenbury,Dave | 45'1" | 13.74* | February 22, 2003 | |
| M40 | Bolles,David | 48'6" | 14.78* | October 21, 2000 | |
| M45 | Jansson, Ken | 55'7" | 16.94* | May 21, 2005 | |
| M50 | Edwards,Tim | 59'8" | 18.19* | May 19, 2001 | 25# |
| M50 | Conboy, Roger | 49’7" | 15.11* | October 12, 2002 | 35# |
| M55 | Gage,Tom | 62’9" | 19.13* | October 13, 2001 | 25# |
| M55 | Gage,Tom | 46'11½" | 14.31* | October 16, 1999 | 35# |
| M60 | Gage,Tom | 66'11½" | 20.41* | September 20, 2003 | |
| M65 | LaBarge, Pete | 47'7"* | 14.51 | July 15, 2006 | 20# |
| M65 | Palmer, Wendell | 46'5½" | 14.16* | May 17, 1997 | 25# |
| M65 | Palmer, Wendell | 31'5" | 9.58* | May 17, 1997 | 35# |
| M70 | Palmer, Wendell | 43'6"* | 13.27 | July 15, 2006 | |
| M75 | Gerhardt,Jim | 38'8" | 11.79* | April 2, 2005 | |
| M80 | Hoffman,Adolph | 39'11" | 12.17 | September 10, 2005 | |
SuperWeight Throw
| Division |
Name |
Mark |
Metric |
Date |
Remarks |
| W-Open | Schultz, Kirsten | 25’9" | 7.85* | October 12, 2002 | |
| W35 | Finsrud,Carol | 16'4" | 4.98* | September 17, 1994 | |
| W40 | Finsrud,Carol | 27'5½" | 8.37* | May 17, 1997 | 35# |
| W40 | Finsrud,Carol | 17'4½" | 5.29* | May 23, 1998 | 56# |
| W45 | Finsrud,Carol | 31’5" | 9.58* | July 31, 2004 | |
| W50 | Hernandez,Yolanda | 18'8" | 5.69* | May 22, 2004 | |
| W55 | Schultz, Diana | 17’3" | 5.26* | October 12, 2002 | |
| W60 | Watson,Loretta | 22'4½" | 6.82* | May 21, 2000 | |
| | | | | | |
| M9-10 | Lolley, Brady | 9’5" | 2.87* | October 12, 2002 | |
| M11-12 | Bolles,Lee | 16'9½" | 5.12* | February 22, 2003 | 20# |
| M13-14 | Garza, Jesus | 44'2" | 13.46* | April 2, 2005 |   |
| M15-18 | Bolles, Lee | 28'3"* | 8.62 | November 19, 2005 |   |
| M-Open | Fraus,Brian | 20'8" | 6.30* | September 9, 1995 | |
| M30 | Harrison, Kevin | 30’9½"* | 9.39 | November 19, 2005 | |
| M35 | Rothenbury,Dave | 29'9½" | 9.08* | July 31, 2004 | |
| M40 | Baty,Jeffrey | 25'10½" | 7.88* | September 14, 1996 | |
| M45 | Jansson, Ken | 36’4" | 11.07* | May 21, 2005 | |
| M50 | Edwards,Tim | 32’11" | 10.03* | May 19, 2001 | |
| M55 | Gage,Tom | 30'4½" | 9.26* | October 16, 1999 | |
| M60 | Gage,Tom | 29'6½" | 9.00* | September 20, 2003 | |
| M65 | Cantrell,John | 18'8" | 5.69* | November 15, 2003 | |
| M70 | Hoffman,Adolph | 23'1" | 7.04* | May 17, 1997 | |
| M75 | Adams, Fred | 22'3" | 6.78* | October 13, 2001 | 35# |
| M75 | Gerhardt,Jim | 22'3" | 6.78* | April 10, 2004 | 35# |
| M75 | Adams, Fred | 11’3" | 3.43* | May 19, 2001 | 56# |
| M80 | Hoffman, Adolph | 23'6" | 7.17 | July 15, 2006 | 35# |
| M80 | Pronovost,Adrien | 9'2" | 2.79* | May 19, 2001 | 56# |
* indicates that this figure was determined via conversion.